

0538-5089056

◇ Introduction ◇ Function◇ Parameter◇ Product order◇ Download◇ Related products
Introduction
DTL-H3P AI Multi-Zone High-Temperature Thermocouple Calibration Furnace is a new generation of high-temperature calibration equipment independently developed by our company. The furnace adopts Three-Section Independent Temperature Control Technology, combined with high-precision sensors and intelligent algorithms, to achieve active regulation and optimization of the axial temperature gradient within the chamber, effectively enhancing temperature uniformity and control accuracy. With core advantages including rapid heating, stable temperature holding, and reliable performance, the product is capable of performing calibration tasks for various types of thermocouples.
Featuring an integrated design of the furnace body and control cabinet, it provides a high-quality, highly stable thermal environment within the range of 800°C to 1700°C. It is suitable for the calibration of various thermocouples, including Type B and Tungsten-Rhenium thermocouples.
Widely applied in metrology and testing, industrial quality control, scientific research experiments, and other fields, it offers an efficient and precise temperature source solution for the calibration of thermal instruments.

Features
Three-Stage Independent Temperature Control Technology for Precise and Stable Thermal Field | Adopting advanced three-stage independent temperature control technology, this system improves the uniformity and adjustability of thermal field distribution. Users can flexibly adjust the temperature of each zone via software parameters, achieving precise control over the axial temperature profile inside the furnace chamber. Flexible temperature adjustment effectively eliminates the impact of heat accumulation on the furnace body, ensuring calibration accuracy and reliability within the operating range (800°C ~ 1700°C). |
Specialized Customization of Furnace Chamber Size for Precise Adaptation to Various Testing Requirements | Furnace chamber sizes are available in both standardized and custom configurations, offering three standard specifications: φ100mm, φ55mm, and φ30mm. These meet the calibration and testing requirements for Type B thermocouples and significantly improve calibration efficiency. For on-site special requirements, personalized furnace chamber size customization is provided to ensure full alignment with actual testing needs. |
High-Precision Intelligent Thermostatic Control System | Integrates a high-precision multi-zone thermostatic regulation circuit with proprietary optimization algorithms, enabling rapid heating to reach the target temperature quickly and maintain excellent temperature stability, laying a solid foundation for high-precision calibration. |
Intelligent Touch Control System for Convenient and Efficient Operation | Equipped with an intelligent touch control interface featuring a human-centered design, supporting one-button startup. The operation is intuitive and requires no specialized training. A multi-function window displays key parameters at a glance, with bilingual (Chinese/English) interface switching to accommodate international application scenarios. |
High-Precision Temperature Display Throughout the Process | Offers a temperature resolution of 0.01°C, supporting three adjustable display levels (0.01°C, 0.1°C, 1°C) to meet different precision calibration requirements. |
Multi-Point Temperature Calibration and Correction | Supports automatic temperature verification and correction functions, minimizing temperature deviations and ensuring calibration accuracy. |
Adjustable Heating Rate | Supports a set-point linear heating mode, ensuring controlled and stable temperature changes. |
Real-Time Data Visualization | Provides real-time display of historical temperature curves for intuitive observation of temperature changes. It also supports customizable historical data recording intervals to adapt to different data logging requirements. |
Flexible PID Parameter Control | Supports automatic PID parameter tuning, with the option for manual adjustment of control parameters to adapt to temperature regulation needs under varying operating conditions. |
Real-Time Monitoring of Operating Status | Displays key operational data in real time and includes a stability prompt function, enabling direct observation of equipment status and timely detection and resolution of anomalies. |
Multiple Safety Protection Mechanisms | Integrates overheat protection with user-configurable temperature thresholds. The system automatically shuts down if the furnace body temperature exceeds the threshold, ensuring the safety of both equipment and operators. |
Diverse Communication Interfaces | Supports multiple communication methods including USB, WIFI, WLAN, and serial ports, enabling seamless interconnection with computers and intelligent control systems for easy data transmission and remote control. |
Temperature Unit Switching | Allows free switching between °C, °F, and K temperature units, adapting to usage preferences across different regions and industries. |
| Previous:DTWL-46G High-Precision Temperature Calibration Chamber | next:DTL-3P Multi-Zone Precision Thermocouple?Calibration?Furnace |
Headquarter Address :Tai'an High-tech Development Zone, Shandong Province
Telephon :+86 0538-5089056 +86 13953856217
Fax : +86 0538-5059718
After sale:+86 0538-5050959
Website : www.tadt.com.cn
E-mail : tadtzdh@dearto.cn
Copyright? Tai'an Detu Automation Instrument Co., Ltd. Lu ICP 14024757-1 